| Country | fr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Laurence Auer | 2012-11-01 | 2016-08-01 |
| Dominique Gazuy | - | - |
| Jean-Claude Schlumberger | 2009-01-01 | 2012-01-01 |
| Jean-François Terral | - | - |
| Cyrille Baumgartner | 2020-09-30 | - |
| Laurence Auer | 2012-11 | 2016-08 |
| Christophe Le Rigoleur | 2024-08-15 | - |
| Jean-Claude Schlumberger | 2009 | 2012 |
| Christian Thimonier | - | 2020-09-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.