| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1721-04-04 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Harriet Harman | 2007-06-28 | 2010-05-11 |
| Penny Mordaunt | 2022-09-06 | 2024-07-05 |
| Alan Campbell | 2025-09-05 | - |
| Andrea Leadsom | 2017-06-11 | 2019-05-22 |
| Lucy Powell | 2024-07-05 | 2025-09-05 |
| William Hague | 2014-07-15 | 2015-05-08 |
| Mel Stride | 2019-05-23 | 2019-07-24 |
| Andrew Lansley | 2012-09-04 | 2014-07-14 |
| George Young | 2010-05-12 | 2012-09-04 |
| Chris Grayling | 2015-05-09 | 2016-07-14 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.