| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1964-04-01 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Penny Mordaunt | 2019-05-01 | 2019-07-24 |
| John Reid, Baron Reid of Cardowan | 2005-05-06 | 2006-05-05 |
| John Hutton, Baron Hutton of Furness | 2008-10-03 | 2009-06-05 |
| Des Browne, Baron Browne of Ladyton | 2006-05-05 | 2008-10-03 |
| Gavin Williamson | 2017-11-02 | 2019-05-01 |
| Liam Fox | 2010-05-12 | 2011-10-14 |
| Grant Shapps | 2023-08-31 | 2024-07-05 |
| Ben Wallace | 2019-07-24 | 2023-08-31 |
| John Healey | 2024-07-05 | - |
| Bob Ainsworth | 2009-06-05 | 2010-05-11 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.