| Country | jp |
|---|---|
| Inception date | 1885-12-22 |
| Last change | |
| Data sources | US CIA World Leaders · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · Wikidata Persons in Relevant Categories · US CIA World Factbook Heads of State and Government · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Junichiro Koizumi | 2001-04-26 | 2003-11-19 |
| Yoshirō Mori | 2000-07-04 | 2001-04-26 |
| Fumio Kishida | 2022-08-10 | 2023-09-13 |
| Fumio Kishida | 2021-10-04 | 2021-11-10 |
| Junichiro Koizumi | 2003-11-19 | 2005-09-21 |
| Naoto Kan | 2010-06-08 | 2011-09-02 |
| Yoshihide Suga | 2020-09-16 | 2021-10-04 |
| Yasuo Fukuda | 2007-09-26 | 2008-09-24 |
| Fumio Kishida | 2023-09-13 | 2024-10-01 |
| Yukio Hatoyama | 2009-09-16 | 2010-06-08 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.