| Country | jp |
|---|---|
| Inception date | 1885-12-22 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Factbook Heads of State and Government · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Tomiichi Murayama | 1994-06-30 | 1996-01-11 |
| Yoshihiko Noda | 2011-09-02 | 2012-12-26 |
| Fumio Kishida | 2021-11-10 | 2022-08-10 |
| Junichiro Koizumi | 2001-04-26 | 2003-11-19 |
| Tarō Asō | 2008-09-24 | 2009-09-16 |
| Junichiro Koizumi | 2003-11-19 | 2005-09-21 |
| Morihiro Hosokawa | 1993-08-09 | 1994-04-28 |
| Takaichi Sanae | 2025-10-21 | - |
| Shigeru Ishiba | 2024-11-11 | 2025-10-21 |
| Yoshirō Mori | 2000-04-05 | 2000-07-04 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.