| Country | nl |
|---|---|
| Subnational area | South Holland |
| Inception date | 1840 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Frederik Zevenbergen | 2023-03-29 | 2023-07-05 |
| Person | 2019-03-28 | 2023-09-20 |
| Gregor Rensen | 2024-11-13 | 2025-02-05 |
| Person | 2019-03-28 | 2023-03-28 |
| Person | 2023-03-29 | 2025-03-13 |
| Person | 2023-09-21 | - |
| Person | 2019-03-28 | 2023-09-17 |
| Person | 2019-09-04 | 2023-03-28 |
| Person | 2007-03-19 | - |
| Person | 2024-01-08 | 2025-01-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.