| Country | us |
|---|---|
| Inception date | 2005-04-21 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Michael Hayden | 2006-05-30 | 2009-02-12 |
| Mike Pompeo | 2017-01-23 | 2018-03-13 |
| Meroë Park | 2017-01-20 | 2017-01-23 |
| Leon Panetta | 2009-02-13 | 2011-06-30 |
| Michael Morell | 2012-11-09 | 2013-03-08 |
| Michael Morell | 2011-07-01 | 2011-09-06 |
| William J. Burns | 2021-03-19 | 2025-01-20 |
| John Ratcliffe | 2025-01-23 | - |
| David Petraeus | 2011-09-06 | 2012-11-09 |
| John Owen Brennan | 2013-03-08 | 2017-01-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.