| Country | it |
|---|---|
| Inception date | 1946-07-14 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Adolfo Urso | 2022-10-22 | - |
| Stefano Patuanelli | 2019-09-05 | 2021-02-13 |
| Giancarlo Giorgetti | 2021-02-13 | 2022-10-22 |
| Carlo Calenda | 2016-05-10 | 2016-12-12 |
| Matteo Renzi | 2016-04-05 | 2016-05-10 |
| Claudio Scajola | 2005-04-23 | 2006-05-17 |
| Paolo Romani | 2010-10-04 | 2011-11-16 |
| Flavio Zanonato | 2013-04-28 | 2014-02-22 |
| Carlo Calenda | 2016-12-12 | 2018-06-01 |
| Corrado Passera | 2011-11-16 | 2013-04-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.