| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ina Lepel | 2025-08-22 | - |
| Cyrill Nunn | 2012-01-01 | 2015-01-01 |
| Alfred Grannas | 2022-01-01 | - |
| Ina Lepel | 2015-07 | 2017-05 |
| Gunter Mulack | 2005-01-01 | 2008-01-01 |
| Cyrill Nunn | 2012 | 2015 |
| Ina Lepel | 2015-07-01 | 2017-05-01 |
| Bernhard Schlagheck | 2019-08-01 | 2022-07-01 |
| Bernhard Schlagheck | 2019-08 | 2022-07 |
| Michael Koch | 2008-01-01 | 2012-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.