| Country | us |
|---|---|
| Inception date | 2001 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Tom Bossert | 2017-01-20 | 2018-04-10 |
| Frances Townsend | 2004-07-28 | 2008-03-30 |
| Peter J. Brown | - | - |
| Rob Joyce | 2018-04-10 | 2018-05-31 |
| John Owen Brennan | 2009-01-20 | 2013-03-08 |
| Julia Nesheiwat | 2020-02-21 | 2021-01-20 |
| Lisa Monaco | 2013-03-08 | 2017-01-20 |
| Stephen Miller | 2025-01-20 | - |
| Doug M. Fears | 2018-06-01 | 2019-07-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.