| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Joachim Freiherr Marschall von Bieberstein | 2013 | - |
| Frank Marcus Mann | 2007-01-01 | 2010-01-01 |
| Christian Berger | 2019-07-01 | 2022-06-01 |
| Ingo Karsten | - | - |
| Pius Fischer | 2004 | 2007 |
| Christian Berger | 2019-07 | 2022-06 |
| Wolfgang Moser | 2010-01-01 | 2013-01-01 |
| Pius Fischer | 2004-01-01 | 2007-01-01 |
| Wolfgang Moser | 2010 | 2013 |
| Joachim Freiherr Marschall von Bieberstein | 2013-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.