| Country | de |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Karlfried Bergner | 2016-01-01 | 2019-01-01 |
| Stefan Möbs | 2019-08-01 | 2022-01-01 |
| Stefan Möbs | 2019-08 | 2022 |
| Klaus Achenbach | 2004-01-01 | 2007-01-01 |
| Hans-Christian von Reibnitz | 2022-01-01 | - |
| Eugen Wollfarth | 2013-01-01 | 2016-01-01 |
| Eugen Wollfarth | 2013 | 2016 |
| Frank Marcus Mann | 2010 | 2013 |
| Frank Marcus Mann | 2010-01-01 | 2013-01-01 |
| Michael Worbs | 2007-01-01 | 2010-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.