| Country | es |
|---|---|
| Subnational area | Balearic Islands |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Francina Armengol | 1999-07-12 | 2023-06-19 |
| Gabriel Le Senne | 2023-06-20 | - |
| David Martínez Pablo | - | - |
| Iago Negueruela Vázquez | 2023-06-20 | - |
| Joan Marí Bonet | - | - |
| Carlos Saura León | - | - |
| Óscar Fidalgo Bestard | - | - |
| Antoni Reus Darder | - | - |
| Miquel Vidal Vidal | 2015-06-18 | 2023-04-04 |
| Antoni Vera Alemany | 2023-06-20 | 2023-07-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.