| Country | gb |
|---|---|
| Inception date | 1785 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Barbara J. Stephenson | - | - |
| Woody Johnson | 2017-11-08 | 2021-01-20 |
| Philip T. Reeker | 2021-07-15 | 2022-07-19 |
| Jane D. Hartley | 2022-07-19 | 2025-01-20 |
| Yael Lempert | 2021-01-20 | 2021-08-01 |
| Matthew Barzun | 2013-08-01 | 2017-01-18 |
| Robert H. Tuttle | 2005-07-09 | 2009-02-06 |
| Louis Susman | 2009-07-10 | 2013-04-03 |
| Warren Stephens | 2025-04-30 | - |
| Lewis Lukens | 2017-01-18 | 2017-08-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.