| Country | br |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| André Mendonça | 2022-04-05 | - |
| Carlos Ayres Britto | 2003-06-25 | 2012-11-14 |
| Cezar Peluso | - | - |
| Luís Roberto Barroso | - | - |
| Gilmar Mendes | - | - |
| Marco Aurélio Mello | - | - |
| Cristiano Zanin | 2023-08-03 | - |
| Dias Toffoli | - | - |
| Carmen Lúcia | - | - |
| Joaquim Barbosa | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.