| Country | ye |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Saeed Sulaiman Al-Shamasi | 2022-07-28 | - |
| Abdul Salam Abdullah Salem Baaboud | 2020-12-26 | 2022-07-29 |
| Saif Mohsen Abboud Sharif | 2015-09-14 | 2016-04-03 |
| Mohammed Abdullah bin Nabhan | 2014-11-07 | 2015-01-22 |
| Khaled Bahah | 2014-03-07 | 2014-06-11 |
| Ahmed Abdullah Naji Dars | 2018 | - |
| Ahmed Abdullah Naji Dars | 2018-01-01 | - |
| Hisham Sharaf | 2012-01-03 | 2014-09-21 |
| Hussein Al-Rashid Jamal Al-Kaf | 2014-06-16 | 2014-09-21 |
| Sa'id al-SHAMASI | - | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.