| Country | lu |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Heinrich Kreft | 2016-01-01 | 2020-01-01 |
| Heike Renate Peitsch | 2023-01-01 | - |
| Hubertus von Morr | 2006 | 2012 |
| Ullrich Wilhelm Klöckner | 2020-01-01 | 2023-01-01 |
| Hermann Munz | - | - |
| Heike Renate Peitsch | 2023 | - |
| Christine Gläser | 2012-01-01 | 2016-01-01 |
| Hubertus von Morr | 2006-01-01 | 2012-01-01 |
| Ullrich Wilhelm Klöckner | 2020 | 2023 |
| Heinrich Kreft | 2016 | 2020 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.