| Country | mx |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Francisco Labastida | - | - |
| Fernando Canales Clariond | 2005-09-28 | 2006-11-30 |
| Francisco Javier Alejo | - | - |
| Jordy Herrera Flores | - | - |
| Georgina Kessel | - | - |
| Luis Téllez | - | - |
| José Antonio Meade Kuribreña | 2011-01-07 | 2011-09-07 |
| Rocío Nahle García | 2018-12-01 | 2023-10-13 |
| Emilio Lozoya Thalmann | - | - |
| José Andrés de Oteyza | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.