| Country | at |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mario Kunasek | 2017-12-18 | 2019-05-22 |
| Klaudia Tanner | 2020-01-07 | 2021-10-11 |
| Günther Platter | 2003-02-28 | 2007-01-11 |
| Gerald Klug | 2013-03-11 | 2016-01-28 |
| Klaudia Tanner | 2020-01-07 | - |
| Klaudia Tanner | 2020-01-07 | 2025-01-10 |
| Klaudia Tanner | 2020-01-07 | 2021-12-06 |
| Hans Peter Doskozil | 2016-01-26 | 2017-12-18 |
| Thomas Starlinger | 2019-06-03 | 2020-01-07 |
| Johann Luif | 2019-05-22 | 2019-06-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.