| Country | vu |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Alain du Boispéan | 2014-06-30 | 2016-12-26 |
| Jean Garbe | - | - |
| Jean-Baptiste Jeangène Vilmer | 2022-10 | - |
| Françoise Maylié | 2008 | 2011 |
| Gilles Favret | 2016-12-28 | 2018-10-18 |
| Jean-Baptiste Jeangène Vilmer | 2022-10-01 | - |
| Pierre Fournier | 2020 | 2022 |
| Robby Judes | 2018-10-18 | 2019-03-20 |
| Pierre Fournier | 2020-01-01 | 2022-01-01 |
| Françoise Maylié | 2008-01-01 | 2011-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.