| Country | fi |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Stephan Auer | 2024-01-01 | - |
| Peter Scholz | 2010-01-01 | 2011-01-01 |
| Dorothee Janetzke-Wenzel | 2014-01-01 | 2017-01-01 |
| Hanns Heinrich Schumacher | 2003-01-01 | 2007-01-01 |
| Thomas Goetz | 2011-01-01 | 2014-01-01 |
| Konrad Arz von Straussenburg | 2020-07-01 | 2024-01-01 |
| Wilfried Grolig | 2007 | 2010 |
| Wilfried Grolig | 2007-01-01 | 2010-01-01 |
| Hanns Heinrich Schumacher | 2003 | 2007 |
| Detlef Lingemann | 2017-01-01 | 2020-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.