| Country | cd |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ingo Herbert | 2023-01-01 | - |
| Thomas Terstegen | 2016-08-01 | 2020-01-01 |
| Wolfgang Manig | 2013-01-01 | 2016-07-01 |
| Wolfgang Manig | 2013-01 | 2016-07 |
| Peter Blomeyer | 2010-01-01 | 2012-01-01 |
| Oliver Schnakenberg | 2020-01-01 | 2023-01-01 |
| Karl Wokalek | 2007 | 2007 |
| Peter Blomeyer | 2010 | 2012 |
| Ingo Herbert | 2023 | - |
| Karl Wokalek | 2007-01-01 | 2007-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.