| Country | sd |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Rainer Eberle | 2008-01-01 | 2011-01-01 |
| Thomas Terstegen | 2020-01-01 | 2023-01-01 |
| Rolf Welberts | 2012-01-01 | 2016-01-01 |
| Rolf Welberts | 2012 | 2016 |
| David Schwake | 2024 | - |
| David Schwake | 2024-01-01 | - |
| Ullrich Wilhelm Klöckner | 2016 | 2020 |
| Stephan Keller | 2005-01-01 | 2008-01-01 |
| Rainer Eberle | 2008 | 2011 |
| Ullrich Wilhelm Klöckner | 2016-01-01 | 2020-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.