| Country | my |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Mohd Radzi Sheikh Ahmad | 2006-02-14 | 2008-03-18 |
| Hishammuddin Hussein | 2020-03-10 | 2021-08-16 |
| Anifah Aman | 2009-04-09 | 2018-05-10 |
| Mohamad Hasan | - | - |
| Mohamad Hasan | 2023-12-12 | - |
| Syed Hamid Albar | 1999-01-09 | 2008-03-18 |
| Zambry Abdul Kadir | 2022-12-03 | 2023-12-12 |
| Saifuddin Abdullah | 2021-08-30 | 2022-12-03 |
| Saifuddin Abdullah | 2018-07-02 | 2020-02-24 |
| Rais Yatim | 2008-03-19 | 2009-04-08 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.