| Country | fk |
|---|---|
| Inception date | 1983-12 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Michael Blanch | 2000-01-01 | 2003-03-01 |
| Chris Simpkins | 2003-03 | 2007-09-12 |
| Ronald Sampson | 1989-04-01 | 1994-09-01 |
| Tim Thorogood | 2008-01-03 | 2012-02-01 |
| Ronald Sampson | 1989-04 | 1994-09 |
| Andy Keeling | 2021-04 | - |
| Chris Simpkins | 2003-03-01 | 2007-09-12 |
| Andrew Gurr | 1994-09-01 | 1999-11-01 |
| Michael Blanch | 2000-01 | 2003-03 |
| Michael Blanch | 2007-09-12 | 2008-01-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.