| Country | ee |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Robert Filipczak | 2014-09-18 | 2018-01-01 |
| Grzegorz Marek Poznański | 2010 | 2014-07-31 |
| Tomasz Chłoń | 2005-07-25 | 2010-08-31 |
| Grzegorz Marek Poznański | 2010-01-01 | 2014-07-31 |
| Artur Orzechowski | 2025-04-01 | - |
| Artur Orzechowski | 2025-04 | - |
| Robert Filipczak | 2014-09-18 | 2018 |
| Grzegorz Kozłowski | 2018-02-14 | 2023-09-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.