| Country | in |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Uday Umesh Lalit | 2022-08-27 | 2022-11-08 |
| P. Sathasivam | 2013-07-19 | 2014-04-26 |
| Dipak Misra | 2017-08-27 | 2018-10-02 |
| Sanjiv Khanna | 2024-11-11 | - |
| Dhananjaya Yeshwant Chandrachud | 2022-11-09 | 2024-11-10 |
| Sharad Arvind Bobde | 2019-11-18 | 2021-04-23 |
| T. S. Thakur | 2015-12-03 | 2017-01-04 |
| Jagdish Singh Khehar | 2017-01-04 | 2017-08-27 |
| K. G. Balakrishnan | 2007-01-14 | 2010-05-12 |
| H. L. Dattu | 2014-09-28 | 2015-12-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.