| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1919-05-19 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Patrick McLoughlin | 2012-09-04 | 2016-07-14 |
| Douglas Alexander | 2006-05-06 | 2007-06-27 |
| Anne-Marie Trevelyan | 2022-09-06 | 2022-10-25 |
| Ruth Kelly | 2007-06-27 | 2008-10-03 |
| Grant Shapps | 2019-07-24 | 2022-09-06 |
| Chris Grayling | 2016-07-14 | 2019-07-24 |
| Heidi Alexander | 2024-11-29 | - |
| Andrew Adonis, Baron Adonis | 2009-06-05 | 2010-05-11 |
| Mark Harper | 2022-10-25 | 2024-07-05 |
| Louise Haigh | 2024-07-05 | 2024-11-28 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.