| Country | ca |
|---|---|
| Inception date | 1996-07-12 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ujjal Dosanjh | 2004-07-20 | 2006-02-05 |
| Tony Clement | 2006-02-06 | 2008-10-30 |
| Rona Ambrose | 2013-07-15 | 2015-11-04 |
| Marjorie Michel | - | - |
| Jean-Yves Duclos | 2021-10-26 | 2023-07-26 |
| Ginette Petitpas Taylor | 2017-08-28 | 2019-11-20 |
| Leona Aglukkaq | 2008-10-30 | 2013-07-15 |
| Patty Hajdu | 2019-11-20 | 2021-10-26 |
| Jane Philpott | 2015-11-04 | 2017-08-28 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.