| Country | ua |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Andrii Taran | 2020-03-04 | 2021-11-03 |
| Mykhailo Yezhel | 2010-03-11 | 2012-02-08 |
| Mykhailo Koval | 2014-03-25 | 2014-07-03 |
| Oleksii Reznikov | 2021-11-04 | 2023-09-05 |
| Valerii Ivashchenko | 2009-06-05 | 2010-03-11 |
| Pavlo Lebedyev | 2012-12-24 | 2014-02-27 |
| Valeriy Heletey | 2014-07-03 | 2014-10-14 |
| Andriy Zahorodniuk | 2019-08-29 | 2020-03-04 |
| Volodymyr Zamana | 2014-02-22 | 2014-02-27 |
| Rustem Umerov | 2023-09-06 | 2025-07-17 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.