| Country | es |
|---|---|
| Subnational area | Catalonia |
| Inception date | 2010-12-29 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Núria Parlon | 2024-08-12 | - |
| Miquel Buch Moya | 2018-05-29 | 2020-09-03 |
| Miquel Sàmper i Rodríguez | 2020-09-03 | 2021-05-25 |
| Ramon Espadaler Parcerisas | 2012-12-27 | 2015-06-22 |
| Jordi Jané i Guasch | 2015-06-22 | 2017-07-14 |
| Joaquim Forn | 2017-07-14 | 2017-10-27 |
| Fernando GRANDE-MARLASKA Gomez | - | - |
| Joan Ignasi Elena i Garcia | 2021-05-26 | 2024-08-12 |
| Montserrat Tura i Camafreita | 2003-12-17 | 2006-11-29 |
| Felip Puig Godes | 2010-12-29 | 2012-12-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.