| Country | be |
|---|---|
| Subnational area | Brussels-Capital Region |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Martin Casier | 2024-06-25 | - |
| Bernard Clerfayt | 2024-06-25 | 2024-06-25 |
| Céline Fremault | 2019-07-18 | - |
| Marie Nagy | - | - |
| Rajae Maouane | 2019-06-11 | - |
| Isabelle Pauthier | 2019-05-26 | - |
| Matteo Segers | 2018-12-20 | - |
| David Weytsman | 2018-02-09 | - |
| Magali Plovie | 2017-06-30 | - |
| Arnaud Verstraete | 2014-06-10 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.