| Country | au |
|---|---|
| Inception date | 1901 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| David Johnston | 2013-09-18 | 2014-12-23 |
| Linda Reynolds | 2019-05-29 | 2021-03-29 |
| Joel Fitzgibbon | 2007-12-03 | 2009-06-04 |
| John Faulkner | 2009-06-09 | 2010-09-13 |
| Richard Marles | 2022-06-01 | - |
| Brendan Nelson | 2006-01-27 | 2007-12-03 |
| Stephen Smith | 2010-09-13 | 2013-09-18 |
| Christopher Pyne | 2018-08-28 | 2019-05-26 |
| Marise Payne | 2015-09-21 | 2018-08-28 |
| Robert Hill | 2001-11-12 | 2006-01-27 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.