| Country | ca |
|---|---|
| Inception date | 1923 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Harjit Sajjan | 2015-11-04 | 2021-10-26 |
| Bill Blair | 2023-07-26 | 2025-03-14 |
| Gordon O'Connor | 2006-02-06 | 2007-08-14 |
| Bill Graham | 2004-07-20 | 2006-02-06 |
| David McGuinty | - | - |
| Anita Anand | 2021-10-26 | 2023-07-26 |
| Bill Blair | 2025-03-14 | 2025-05-13 |
| Rob Nicholson | 2013-07-15 | 2015-02-09 |
| Peter MacKay | 2007-08-14 | 2013-07-15 |
| Jason Kenney | 2015-02-09 | 2015-11-04 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.