| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ngozi Okonjo-Iweala | 2006-06-21 | 2006-08-30 |
| Henry Odein Ajumogobia | 2010-04-06 | 2011-07-09 |
| Aminu Bashir Wali | 2014-01-01 | 2015-01-01 |
| Joy Ogwu | 2006-08-30 | 2007-05-29 |
| Aminu Bashir Wali | 2014 | 2015 |
| Martin Ihoeghian Uhomoibhi | 2010 | 2010 |
| Geoffrey Onyeama | 2015-11-11 | 2019-08-21 |
| Viola Onwuliri | 2013 | 2014 |
| Martin Ihoeghian Uhomoibhi | 2010-01-01 | 2010-01-01 |
| Viola Onwuliri | 2013-01-01 | 2014-01-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.