| Country | no |
|---|---|
| Inception date | 1972-05-08 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Bård Vegar Solhjell | 2012-03-23 | 2013-10-16 |
| Helen Bjørnøy | 2005-10-17 | 2007-10-18 |
| Espen Barth Eide | 2021-10-14 | 2023-10-16 |
| Ola Elvestuen | 2018-01-17 | 2020-01-24 |
| Tore O. Sandvik | 2024-09-02 | 2024-12-31 |
| Sveinung Rotevatn | 2020-01-24 | 2021-10-14 |
| Tine Sundtoft | 2013-10-16 | 2015-12-16 |
| Andreas Bjelland Eriksen | 2023-10-16 | - |
| Erik Solheim | 2007-10-18 | 2012-03-23 |
| Vidar Helgesen | 2015-12-16 | 2018-01-17 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.