| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1854-10-14 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Steve Barclay | 2022-07-05 | 2022-09-06 |
| Steve Barclay | 2022-10-25 | 2023-11-13 |
| Andrew Lansley | 2010-05-12 | 2012-09-04 |
| Jeremy Hunt | 2018-01-08 | 2018-07-09 |
| Andy Burnham | 2009-06-05 | 2010-05-11 |
| Thérèse Coffey | 2022-09-06 | 2022-10-25 |
| Sajid Javid | 2021-06-26 | 2022-07-05 |
| Patricia Hewitt | 2005-05-06 | 2007-06-27 |
| Alan Johnson | 2007-06-28 | 2009-06-05 |
| Matt Hancock | 2018-07-09 | 2021-06-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.