| Country | in |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| B. B. Tandon | 2005-05-16 | 2006-06-29 |
| Sushil Chandra | 2021-04-13 | 2022-05-14 |
| Harishankar Brahma | 2015-01-16 | 2015-04-19 |
| Syed Nasim Ahmad Zaidi | 2015-04-18 | 2017-07-06 |
| S. Y. Quraishi | 2010-07-30 | 2012-06-10 |
| Sunil Arora | 2018-12-02 | 2021-04-12 |
| Rajiv Kumar | 2022-05-15 | - |
| Achal Kumar Jyoti | 2017-07-06 | 2018-01-23 |
| Om Prakash Rawat | 2018-01-23 | 2018-12-01 |
| N. Gopalaswami | 2006-06-30 | 2009-04-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.