| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 2010-05-06 |
| Dissolution date | 2015-03-30 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Paul Uppal | 2010-05-06 | 2015-03-30 |
| Gavin Williamson | 2010-05-06 | 2015-03-30 |
| David Ruffley | 2010-05-06 | 2015-03-30 |
| Mark Durkan | 2010-05-06 | 2015-03-30 |
| Owen Smith | 2010-05-06 | 2015-03-30 |
| Robert Syms | 2010-05-06 | 2015-03-30 |
| Jim Murphy | 2010-05-06 | 2015-03-30 |
| Jim McGovern | 2010-05-06 | 2015-03-30 |
| Kate Green | 2010-05-06 | 2015-03-30 |
| Martin Vickers | 2010-05-06 | 2015-03-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.