| Country | gb-nir |
|---|---|
| Subnational area | Northern Ireland |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Martina Anderson | 2020-02-10 | 2021-09-13 |
| Elisha McCallion | 2017-03-03 | 2017-06-09 |
| Claire Hanna | 2017-03-03 | 2019-12-12 |
| Edwin Poots | 2017-03-03 | 2022-03-06 |
| Catherine Kelly | 2017-06-12 | 2020-10-31 |
| David Ford | 2017-03-03 | 2018-06-25 |
| Trevor Lunn | 2017-03-03 | 2020-03-02 |
| Paula Bradley | 2017-03-03 | 2022-03-27 |
| Barry McElduff | 2017-03-03 | 2017-06-09 |
| Pat Catney | 2017-03-03 | 2022-03-28 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.