| Country | ru |
|---|---|
| Inception date | 1991-12-25 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Луис Фелипе Фернандес де ла Пенья | 2011-07 | 2012-07-28 |
| Луис Фелипе Фернандес де ла Пенья | 2011-07-01 | 2012-07-28 |
| Ignacio Ybáñez Rubio | 2017-03-04 | 2018-09-08 |
| Francisco Javier Elorza | 2004-01-01 | 2007-01-01 |
| Fernando Valderrama Pareja | 2018 | 2021 |
| Ricardo Martínez | 2024-07-02 | - |
| Juan Antonio March Pujol | 2007-12-28 | 2011-07-01 |
| Francisco Javier Elorza | 2004 | 2007 |
| Fernando Valderrama Pareja | 2018-01-01 | 2021-01-01 |
| Marcos Gómez Martínez | 2021-10-12 | 2024-07-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.