| Country | br |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mar Fernández-Palacios | 2022-07-06 | - |
| Carlos Alonso Zaldívar | 2008-01-01 | 2012-01-01 |
| Ricardo Peidró | 2004 | 2008 |
| Ricardo Peidró | 2004-01-01 | 2008-01-01 |
| Fernando García Casas | 2018-09 | 2022-07 |
| Fernando Villalonga Campos | 2017-01-01 | 2018-01-01 |
| Manuel de la Cámara Hermoso | 2012-01-01 | 2017-01-01 |
| Fernando Villalonga Campos | 2017 | 2018 |
| Fernando García Casas | 2018-09-01 | 2022-07-01 |
| Manuel de la Cámara Hermoso | 2012 | 2017 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.