| Country | es |
|---|---|
| Subnational area | Barcelona Province |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Rafael Duarte Molina | 2019-07-11 | 2023-07-12 |
| Aïda Llauradó Álvarez | 2020-07-30 | 2023-07-12 |
| Lluïsa Moret Sabidó | 2019-07-11 | 2023-07-12 |
| Maria Sayavera i Seuba | 2019-07-11 | 2023-07-12 |
| Lluís Tejedor Fabregat | 2019-07-11 | 2023-07-12 |
| Esteve Serrano Ortín | 2023-02-23 | 2023-07-12 |
| Ana María Martínez | 2023-07-13 | - |
| Josep-Ramon Mut i Bosque | 2023-07-13 | - |
| David Quirós Brito | 2023-07-13 | - |
| Jordi Fàbrega i Colomer | 2019-07-11 | 2023-07-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.