| Country | gb-wls |
|---|---|
| Subnational area | Wales |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Alun Davies | 2016-05-05 | 2021-04-29 |
| Janet Finch-Saunders | 2016-05-05 | 2021-04-29 |
| Mark Reckless | 2017-04-06 | 2021-04-29 |
| Jeremy Miles | 2016-05-05 | 2021-04-29 |
| Mick Antoniw | 2016-05-05 | 2021-04-29 |
| Jack Sargeant | 2018-02-07 | 2021-04-29 |
| Dawn Bowden | 2016-05-05 | 2021-04-29 |
| Michelle Brown | 2019-03-26 | 2021-04-29 |
| Leanne Wood | 2016-05-05 | 2021-04-29 |
| Jayne Bryant | 2016-05-05 | 2021-04-29 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.