| Country | py |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Javier Hernandez Pena | 2017-05-05 | 2021-08-03 |
| Eduardo de Quesada Fernández de la Puente | 2004-01-01 | 2007-01-01 |
| Carmen Castiella | 2021-08-04 | 2024-11-20 |
| Javier Parrondo | 2024-12-11 | - |
| Juan Fernández Trigo | 2011-01-01 | 2013-01-01 |
| Diego Bermejo Romero de Terreros | 2013-04-06 | 2017-05-06 |
| Eduardo de Quesada Fernández de la Puente | 2004 | 2007 |
| Juan Fernández Trigo | 2011 | 2013 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.