| Country | uy |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Roberto Varela | 2012-01-01 | 2017-01-01 |
| Aurora Díaz-Rato Revuelta | 2008-06-14 | 2012-03-06 |
| José Javier Gómez-Llera | 2019-01-01 | 2022-10-25 |
| Fernando Valderrama Pareja | 2004-01-01 | 2008-01-01 |
| José Javier Gómez-Llera | 2019 | 2022-10-25 |
| Javier Salido Ortiz | 2025-01-21 | - |
| Fernando Valderrama Pareja | 2004 | 2008 |
| Roberto Varela | 2012 | 2017 |
| Santiago Jiménez Martín | 2022-10-25 | 2025-01-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.