| Country | fi |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Fernando Fernández-Arias | 2022-08-24 | 2025-09-16 |
| Luis Tejada Chacón | 2018-09-08 | 2022-08-24 |
| Marcos Vega | 2011-01-01 | 2012-01-01 |
| Manuel de la Cámara Hermoso | 2017-01-01 | 2018-01-01 |
| Marcos Vega | 2011 | 2012 |
| María Jesús Figa | 2012-01-01 | 2017-01-01 |
| Ricardo Zalacaín Jorge | 2007 | 2011 |
| Ricardo Zalacaín Jorge | 2007-01-01 | 2011-01-01 |
| María Jesús Figa | 2012 | 2017 |
| Manuel de la Cámara Hermoso | 2017 | 2018 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.