| Country | gr |
|---|---|
| Inception date | 1822-01-13 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Giorgos Papandreou | 2009-10-06 | 2011-11-11 |
| Kyriakos Mitsotakis | 2023-06-26 | - |
| Alexis Tsipras | 2015-09-21 | 2019-07-08 |
| Ioannis Sarmas | 2023-05-25 | 2023-06-26 |
| Panagiotis Pikrammenos | 2012-05-16 | 2012-06-20 |
| Kyriakos Mitsotakis | 2019-07-08 | 2023-05-25 |
| Loukas Papademos | 2011-11-11 | 2012-05-16 |
| Kostas Karamanlis | 2004-03-10 | 2009-10-06 |
| Vasiliki Thanou | 2015-08-27 | 2015-09-21 |
| Antonis Samaras | 2012-06-20 | 2015-01-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.