| Country | tr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Луис Фелипе Фернандес де ла Пенья | 2004 | 2008 |
| Луис Фелипе Фернандес де ла Пенья | 2004-01-01 | 2008-01-01 |
| Person | 2010-01-01 | 2014-01-01 |
| Person | 2018-09-01 | 2020-02-05 |
| Rafael Mendívil Peydro | 2014-01-01 | 2018-01-01 |
| Cristina Latorre Sancho | 2024-03-27 | - |
| Rafael Mendívil Peydro | 2014 | 2018 |
| Жоан Клос | 2008-06-28 | 2010-11-20 |
| Person | 2010 | 2014 |
| Francisco Javier Hergueta Garnica | 2020-01-01 | 2024-03-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.