| Country | us |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US Members of the Congress · Wikidata Politically Exposed Persons · MySociety's EveryPolitician Dataset of National Legislators |
| Person | Start date | End date |
|---|---|---|
| Pat Toomey | 2021-01-03 | 2023-01-03 |
| Shelley Moore Capito | - | - |
| Mary Landrieu | - | - |
| Lisa Blunt Rochester | 2025-01-03 | - |
| Marsha Blackburn | 2023-01-03 | - |
| Mike Enzi | - | - |
| Jeff Merkley | 2021-01-03 | 2023-01-03 |
| Martin Heinrich | 2021-01-03 | 2023-01-03 |
| Kirsten Gillibrand | 2023-01-03 | - |
| Tammy Duckworth | 2021-01-03 | 2023-01-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.