| Country | us |
|---|---|
| Last change | |
| Data sources | US Members of the Congress · Wikidata Politically Exposed Persons · Every Politician · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Richard Burr | 2019-01-03 | 2021-01-03 |
| Marsha Blackburn | 2019-01-03 | 2021-01-03 |
| Deb Fischer | 2019-01-03 | 2021-01-03 |
| Maggie Hassan | 2023-01-03 | 2025-01-03 |
| Maggie Hassan | 2019-01-03 | 2021-01-03 |
| Ed Markey | 2019-01-03 | 2021-01-03 |
| Chris Coons | 2021-01-03 | 2023-01-03 |
| Jon Tester | 2019-01-03 | 2021-01-03 |
| James M. Inhofe | 2019-01-03 | 2021-01-03 |
| James Lankford | 2019-01-03 | 2021-01-03 |
Current and recent members of the United States Senate and House of Representatives
United States · Congress
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.