| Country | hu |
|---|---|
| Inception date | 1848-04-07 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories · UN Heads of State, Heads of Government and Ministers for Foreign Affairs |
| Person | Start date | End date |
|---|---|---|
| Péter Szijjártó | - | - |
| Péter Szijjártó | 2014-09-23 | - |
| Péter Szijjártó | 2014-09-23 | 2018-05-18 |
| Ferenc Somogyi | 2004-11-01 | 2006-06-09 |
| Péter Balázs | 2009-04-16 | 2010-05-29 |
| Tibor Navracsics | 2014-06-06 | 2014-09-22 |
| János Martonyi | 2010-05-29 | 2014-06-05 |
| Péter Szijjártó | 2014-09-23 | 2022-05-23 |
| Kinga Göncz | 2006-06-09 | 2009-04-16 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.